Description
A range of professional chest freezers from 93 to 488 L to adapt the cold reserve to the actual volume of your activity.
This Digital Deluxe range covers the frozen storage needs of restaurants, snack counters, caterers, food businesses and seasonal sites. The available volumes allow you to choose a compact extra or a real storage reserve.
Why choose a chest freezer?
1. To maximize the useful volume
The trunk allows you to store products in reserve with simple and robust logic.
2. To absorb variations in activity
It helps manage bulk purchases, seasonality and peaks without saturating the primary cabinets.
3. To choose according to available space
The range starts with a compact format and goes up to 488 L for large needs.
ChillerHub advice: the energy classes indicated are those provided by : E on small volumes, D on 345 and 488 L. Also choose according to product rotation, not just according to volume.
Technical table
| Feature | 140 Liters | 282 Liters | 345 Liters | 488 Liters | 93 Liters |
|---|---|---|---|---|---|
| SKU | CGC-002 | CGC-003 | CGC-004 | CGC-005 | CGC-001 |
| Manufacturer reference | 09402320 | 09402340 | 09402350 | 09402370 | 09402310 |
| EAN | 8719632122739 | 8719632122753 | 8719632122760 | 8719632122784 | 8719632122722 |
| Manufacturer model | 140L | 282L | 345L | 488L | 93L |
| Dimensions W×D×H | 754 × 524 × 845mm | 1116 × 604 × 845mm | 1275 × 700 × 825mm | 1655 × 700 × 825mm | 574 × 524 × 845mm |
| Power supply | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase |
| Power | 43 W | 66 W | 73 W | 92 W | 43 W |
| Net weight | 31 | 41 | 55 | 72 | 27 |
| Gross weight | 35 | 46 | 65 | 92 | 32 |
| Refrigerant gas | R600A | R600A | R600A | R600A | R600A |
| Temperature | Digital thermostat; Temperature -14°C to -24°C | Digital thermostat; Temperature -14°C to -24°C | Digital thermostat; Temperature -14°C to -24°C | Digital thermostat; Temperature -14°C to -24°C | Digital thermostat; Temperature -14°C to -24°C |
| Capacity | Professional chest freezer 140 L | Professional chest freezer 282 L | Professional chest freezer 345 L | Professional chest freezer 488 L | Professional chest freezer 93 L |
| Useful information | LED lighting installed in the cover; Digital thermostat; Equipped with 2 casters and 2 adjustable feet | LED lighting installed in the cover; Digital thermostat; Equipped with 2 casters and 2 adjustable feet | LED lighting installed in the cover; Digital thermostat; Equipped with 6 casters | LED lighting installed in the cover; Digital thermostat; Equipped with 6 casters | LED lighting installed in the cover; Digital thermostat; Equipped with 2 casters and 2 adjustable feet |
| Net volume | 140 L | 282 L | 345 L | 488 L | 105 L |
| Energy class | E | E | D | D | E |
| Refrigerant | R600A | R600A | R290 | R290 | R600A |
Points to check before purchase
- Measure the footprint and the opening of the cover.
- Choose the volume according to actual stock and rotation.
- Provide a clear internal organisation to avoid forgotten products.
- Check access for cleaning and moving on casters.
Our recommendation: the 282 L is often the best compromise; the 345 and 488 L become relevant if the frozen stock is strategic or seasonal.




















Reviews
There are no reviews yet.