Description
The density of cold: Solid cube ice and an XXL reserve so you never run out.
This Combisteel “Heavy Duty” range stands out for two major advantages: the quality of its ice (high-density Solid Cube) and the exceptional size of its integrated storage bins. Where standard machines leave you high and dry in the middle of service, these store up to 170 kg of ice in advance!
Why choose this “Solid Cube” range?
1. The “Solid Cube” Ice (Mixology & Service)
Unlike hollow ice, which melts quickly, the Solid Cube is compact, transparent, and ultra-cold. It cools without diluting. It is the absolute standard for spirits, cocktails, and elegant table service.
The Security Advantage: Giant Storage Reserves
The weak point of classic machines is often their small bin. Here, the reserves are oversized. Example: The 160kg model has a reserve of 125kg (compared to 60kg usually on the market). You can handle a massive “rush” without waiting for the machine to produce more ice.
2. Industrial Design
Full AISI 304 Stainless Steel body, robust adjustable feet, and high-performance insulation to keep the ice dry, even in a hot kitchen environment or a crowded back bar.
Guide: Which capacity to choose?
| Format & Model | Production & Stock | Recommended Use |
|---|---|---|
|
Compact Under-Counter 36 kg Model | 36 kg/24h Stock: 15 kg | For small bars or kitchen supplement. |
|
Compact Under-Counter 55 kg Model | 55 kg/24h Stock: 18 kg | The versatile standard for traditional catering. |
|
Compact Under-Counter 73 kg Model | 73 kg/24h Stock: 36 kg | The intermediate power with a very good reserve. |
|
Mass Production 95 kg Model | 95 kg/24h Stock: 36 kg | For high-volume breweries. |
|
Mass Production 160 kg Model | 160 kg/24h Stock: 125 kg | The best-seller for nightclubs and hotels. A monstrous XXL reserve. |
|
Mass Production 225 kg Model | 225 kg/24h Stock: 170 kg | The ultimate production plant for extraordinary establishments. |
Technical Comparison Table
| Model | Production / 24h | Reserve (Stock) | Dimensions (WxDxH) | Power |
|---|---|---|---|---|
| 36 kg | 36 kg | 15 kg | 500 x 450 x 803 mm | 310 W |
| 55 kg | 55 kg | 18 kg | 500 x 590 x 853 mm | 460 W |
| 73 kg | 73 kg | 36 kg | 660 x 707 x 919 mm | 480 W |
| 95 kg | 95 kg | 36 kg | 780 x 745 x 900 mm | 625 W |
| 160 kg | 160 kg | 125 kg (XXL) | 605 x 832 x 1715 mm | 760 W |
| 225 kg | 225 kg | 170 kg (XXL) | 803 x 832 x 1715 mm | 1050 W |
Common features: AISI 304 Stainless Steel. R290 Gas. Air Cooling. Solid Cube Ice.


























Reviews
There are no reviews yet.