Description
This professional 2L blender is designed for professional foodservice venues that need to prepare smoothies, milkshakes, cocktails, cold sauces or ice-based drinks with a machine that is easy to integrate on the counter.
The page brings together three 2L configurations so you can choose the right equipment level for your use: a compact economical version, a more comfortable premium version, and a version with a noise-reducing cover for environments where sound level matters.
A professional 2L blender for bars, cafés and restaurants
1. Capacity suited to professional foodservice service
The 2-litre jug lets you work with comfortable preparation volumes without multiplying cycles unnecessarily for cold drinks, smoothies, milkshakes and cocktails.
2. 1.5 kW power for demanding preparations
All three versions include a stated 1.5 kW motor, with pulse function and high speed to handle thicker textures or preparations with ice.
3. A clear choice for your working environment
The compact version prioritises budget and footprint. The premium version offers a more comfortable finish and a lower perceived noise level than the entry-level model. The version with a noise-reducing cover is aimed at bars, hotels, cafés and open spaces where acoustic comfort matters.
See the professional 2L blender in operation
This short video lets you visualise the product, its format and its use before comparing the available variants.
Which professional 2L blender version should you choose?
| Version | Recommended use | Key strength |
|---|---|---|
| 2L compact / economical | Venue with occasional needs or controlled budget | More compact format and lower net weight |
| 2L Premium | Regular use in a bar, restaurant, snack counter or hotel | High speed and lower noise level than the entry-level model |
| 2L with noise-reducing cover | Bar, coffee shop, hotel or customer-facing service | Sound-dampening cover and lid safety |
Technical table
| Feature | 2L compact / economical | 2L with noise-reducing cover | 2L Premium |
|---|---|---|---|
| SKU | 7013.2515 | 7455.0300 | 7455.0305 |
| EAN | 7435137851837 | 7435137851844 | 7435137851851 |
| Dimensions W×D×H | 210 × 230 × 520 | 220 × 260 × 510 | 329 × 298 × 479 |
| Capacity | Jug capacity: 2 L | Jug capacity: 2 L | Jug capacity: 2 L |
| Temperature | — | — | — |
| Power / supply | Power: 1.5 kW Voltage: 230 V Frequency: 50/60 Hz Speed: 28000 rpm | Power: 1.5 kW Voltage: 230 V Frequency: 50/60 Hz Speed: 30000 rpm | Power: 1.5 kW Voltage: 230 V Frequency: 50 Hz Speed: 30000 rpm |
| Cooling | — | — | — |
| Weight | Gross weight: 8 kg Net weight: 5 kg | Gross weight: 9.5 kg | Gross weight: 10 kg |
| Energy / noise | Noise: 80-85 dB | Noise: 68-72 dB | Noise: 70-75 dB |
| Useful details | Material: stainless steel Colour: stainless steel Ready to plug in: Yes Pulse: Yes Dishwasher safe: No | Colour: black Ready to plug in: Yes Pulse: Yes Programs: 3 Dishwasher safe: No | Colour: black Ready to plug in: Yes Pulse: Yes Dishwasher safe: No |




















Reviews
There are no reviews yet.