Description
A range of dual-zone wine cellars to organise wine service with more flexibility, without increasing the number of cabinets.
This range covers three needs: a format 100 L double door, a format 119 L one door and a large format 379 L. It is aimed at restaurants, hotels, wine bars and establishments that want to better structure the heating of bottles.
The manufacturer range is +5°C to +20°C. Dual zone positioning allows for better separation of service uses, particularly when your menu combines several families of wines.
Why choose a dual zone wine cellar?
1. More flexibility for service
A dual zone cellar helps the team organise different serving temperatures in a single piece of equipment. This is particularly useful when bottles need to be available quickly during the rush.
2. Better reading of the wine list
The 100 L, 119 L and 379 L formats allow you to adjust the capacity to the level of ambition of your offer: short selection, regular rotation or larger menu.
3. A more professional presentation
LED lighting, black finish and dedicated shelves give a cleaner, more structured feel than traditional reserve storage.
ChillerHub advice: Choose this range if your primary need is the service of bottles at different temperatures. For consistent long-term storage, the single zone range stays simpler.
Which configuration should you choose?
| Feature | 100 L | 119 L | 379 L |
|---|---|---|---|
| Useful capacity | 100 L | 119 L | 379 L |
| Bottles | 40 bottles | 39 bottles | 154 bottles |
| Configuration | 2 doors, 2 × 5 racks | 1 door, 4 grids | 1 door, 13 racks |
| Recommended use | Organized service with clear visual separation. | Bar or restaurant that wants a compact double area. | Extensive wine list or siGNificant service reserve. |
Technical table
| Feature | 119 Liters – 1 Door | 100 Liters – Double Doors | 379 Liters |
|---|---|---|---|
| SKU | 7525.0010 | 7525.0030 | 7525.0035 |
| EAN | 7422242895863 | 7422242896808 | 7422242896815 |
| Dimensions W×D×H | 595 × 570 × 820 | 595 × 570 × 820 | 595 × 710 × 1720 |
| Capacity | Gross capacity: 119 L Bottles: 39 | Gross capacity: 100 L Bottles: 40 | Gross capacity: 379 L Bottles: 154 |
| Temperature | +5/+20°C | +5/+20°C | +5/+20°C |
| Power / supply | Power: 0.16 kW Voltage: 230 V Frequency: 50 Hz | Power: 0.16 kW Voltage: 230 V Frequency: 50 Hz | Power: 0.18 kW Voltage: 230 V Frequency: 50 Hz |
| Cold | Gas: R 600 A Gas load: 45 g Defrost: Automatic Maximum atmosphere. : 43°C | Gas: R 600 A Gas load: 45 g Defrost: Automatic Maximum atmosphere. : 43°C | Gas: R 600 A Gas load: 45 g Defrost: Automatic Maximum atmosphere. : 43°C |
| Weight | Gross weight: 53 kg Net weight: 49 kg | Gross weight: 47 kg Net weight: 44 kg | Gross weight: 118 kg Net weight: 105 kg |
| Energy / noise | Energy class: G EPREL: 424648 Noise: 40 dB | Energy class: G EPREL: 424644 Noise: 40 dB | Energy class: G EPREL: 424659 Noise: 43 dB |
| Useful details | Material: Powder coated steel Color: Black Ready to plug in: Yes Mobile: No | Material: Powder coated steel Color: Black Ready to plug in: Yes Mobile: No | Material: Powder coated steel Color: Black Ready to plug in: Yes Mobile: No |
Points to check before purchase
- Validate the volume according to the number of bottles actually ready for service.
- Choose 1 or 2 doors depending on access to the bar, the reserve or the room.
- Provide a stable location, with sufficient ventilation around the device.
Our recommendation: the 119 L is well suited to compact establishments. The 379 L takes on its full meaning if the cellar becomes a real service tool and not a simple extra.






















Reviews
There are no reviews yet.