Description
A mobile chiller for kitchens that want to combine HACCP cycles, GN 1/1 / 400×600 versatility and easy cleaning.
This mobile range is designed for restaurants, caterers, laboratories and central kitchens that need to cool or freeze quickly while keeping a movable machine. Models accept bins GN 1/1 and the plates 400×600 EN, with reinforced cooling.
The announced cycles allow you to move from +70°C to +3°C in 90 minutes or +70°C to -18°C in 240 minutes, depending on the load and conditions of use.
Why choose a mobile cell?
1. Simpler cleaning and installation
The mobile chassis allows the appliance to be moved to clean under and behind the machine, a real plus in kitchens subject to strict hygiene controls.
2. Cooking and baking versatility
The GN 1/1 and 400×600 EN compatibility makes it possible to process both kitchen containers and pastry trays, without having to increase the number of equipment.
3. Truly scalable capacity
The range goes from 20 kg to 60 kg in cooling per cycle, which allows you to choose according to daily volume rather than systematically oversizing.
ChillerHub advice: Choose this mobile range if your priority is flexibility of location, cleaning and mixed kitchen/pastry use.
Which capacity should you choose?
| Feature | 5 levels | 7 levels | 9 levels |
|---|---|---|---|
| SKU | 7450.1300 | 7450.1305 | 7450.1310 |
| Guides/content | 5 pairs of guides — 5× GN 1/1 / 400×600 | 7 pairs of guides — up to 10× GN 1/1 in 40 mm pitch | 9 pairs of guides — up to 14× GN 1/1 in 40 mm pitch |
| Cooling capacity | 20 kg (+70/+3°C, 90 min) | 40kg | 60kg |
| Freezing capacity | 15 kg (+70/-18°C, 240 min) | 28 kg | 38 kg |
| Recommended use | Compact kitchen, regular production. | Caterer, restaurant with sustained volumes. | Large volumes, versatile laboratory. |
Technical table
| Feature | 5 levels | 7 levels | 9 levels |
|---|---|---|---|
| SKU | 7450.1300 | 7450.1305 | 7450.1310 |
| EAN | 6153302620699 | 6153302625656 | 6153302628671 |
| Dimensions W×D×H | 800 × 800 × 1000 | 800 × 800 × 1515 | 800 × 800 × 1763 |
| Capacity | GN capacity: 5x 1/1 GN / 400×600 EN (40 mm) of 3× 1/1 GN / 400×600 EN (65 mm) Cooling: +70/+3 (90 min.) = 20 kg Freezing: +70/-18 (240 min.) = 15 kg | GN capacity: 10x 1/1 GN / 400×600 EN (40 mm) of 7x 1/1 GN / 400×600 EN (65 mm) Cooling: +70/+3 (90 min.) = 40 kg Freezing: +70/-18 (240 min.) = 28 kg | GN capacity: 14x 1/1 GN / 400×600 EN (40 mm) of 9x 1/1 GN / 400×600 EN (65 mm) Cooling: +70/+3 (90 min.) = 60 kg Freezing: +70/-18 (240 min.) = 38 kg |
| Temperature | +80/-18 (240 min.) / +80/+3 (90 min.) °C | +80/-18 (240 min.) / +80/+3 (90 min.) °C | +80/-18 (240 min.) / +80/+3 (90 min.) °C |
| Power / supply | Power: 0.75 kW Voltage: 230 V Frequency: 50 Hz | Power: 0.98 kW Voltage: 230 V Frequency: 50 Hz | Power: 1.2 kW Voltage: 230 V Frequency: 50 Hz |
| Cold | Gas: R 290 Defrost: Automatic Maximum atmosphere. : 32°C | Gas: R 290 Defrost: Automatic Maximum atmosphere. : 32°C | Gas: R 290 Defrost: Automatic Maximum atmosphere. : 32°C |
| Weight | Gross weight: 118 kg | Gross weight: 139 kg | Gross weight: 180 kg |
| Energy / noise | Energy class: No energy label required | Energy class: No energy label required | Energy class: No energy label required |
| Useful details | Material: Stainless steel Color: Stainless steel Ready to plug in: Yes | Material: Stainless steel Color: Stainless steel Ready to plug in: Yes | Material: Stainless steel Color: Stainless steel Ready to plug in: Yes |
Points to check before purchase
- Confirm the volume to be cooled per cycle rather than the number of levels alone.
- Check the delivery access, particularly for the 1515 mm and 1763 mm high models.
- Provide a ventilated space around the device to keep performance.
Our recommendation: the 7 levels is the best compromise if you are hesitant: it doubles the cooling capacity of the 5 levels while other more compact than the 9 levels.






















Reviews
There are no reviews yet.