Description
A portable and compact ice maker for small counters, offices, snack bars and casual beverage services.
This compact ice maker produced up to 10 to 12 kg of hollow ice cubes per 24 hours, with an easy-to-place table format. It is suitable for cafes, small bars, offices, reception areas, guest rooms or service points that want to have ice cubes without installing a heavier professional machine.
Its Mayn interest is reactivity: the machine produces 10 bullet-shaped ice cubes every 6 to 12 minutes. For a one-off or regular but limited need, it is a simple alternative before moving on to a 24 kg, 45 kg or more range.
Why choose this portable ice maker?
1. A compact format for a small space
With its reduced size of 240 × 360 × 340mm, it can be placed on a work surface, behind a counter or in an office. It remains designed for back-up: the ice reserve is limited to 750g, which requires the basket to be emptied regularly if demand increases.
2. Quick hollow ice cubes for cold drinks
Bullet-shaped ice cubes quickly cool everyday drinks: soft drinks, smoothies, flavored waters, small cocktails or hospitality service. The 6 to 12 minute cycle allows production to be restarted throughout the day.
3. Simple installation, without water supply
The manual tank 1,6 L avoids having to provide a dedicated water supply. The analog panel indicates the useful states: production in progress, lack of water and full tank. Draining is done by gravity with a silicone plug.
Which model of hollow ice maker should you choose?
To choose with peace of mind, compare this portable format with our two other hollow ice makers: the objective is to size the production and the reserve according to your real service rhythm.
| Need | Compact portable | Small counter 15 kg | CHR service 24 to 100 kg |
|---|---|---|---|
| Link to machine | Compact portable ice maker 10–12 kg/24h | Small hollow ice maker 15 kg/24h | Professional hollow ice maker 24 to 100 kg/24h |
| Production | 10 to 12 kg/24h | 15 kg/24h | 24 to 100 kg/24h depending on model |
| Reserve | 0.75kg | 1 kg | Up to 60 kg depending on model |
| Facility | Integrated tank, without water supply | Integrated tank, without water supply | Water supply necessary to supply the machine continuously |
| Recommended use | extra, office, small counter, mobile use | small regular flow, snack bar, quiet bar, secondary station | bar, restaurant, hotel or establishment with service peaks |
| Things to remember | the most compact and accessible choice | more margin while remaining simple | the preferred solution if the ice becomes critical |
Technical table
| Characteristic | Money | White |
|---|---|---|
| Cold Counter SKU | MGC-012-AIR-ARGENT | MGC-012-AIR-BLANC |
| Technical reference | 09100500 | 09100505 |
| EAN | 8720783987993 | 8720783988006 |
| Colors | Money | White |
| Production | 10 to 12 kg/24h | 10 to 12 kg/24h |
| Production cycle | 10 ice cubes in 6 to 12 min | 10 ice cubes in 6 to 12 min |
| Ice type | Hollow ice cubes / bullet shape | Hollow ice cubes / bullet shape |
| Ice cube dimensions | Ø 1.6 × H 3 cm | Ø 1.6 × H 3 cm |
| Storage | 0.75kg | 0.75kg |
| Water tank | 1,6 L | 1,6 L |
| Cooling | Air | Air |
| Water supply | Manual tank | Manual tank |
| Drain | Gravity / silicone cap | Gravity / silicone cap |
| Dimensions W×D×H | 240 × 360 × 340mm | 240 × 360 × 340mm |
| Weight | 8.9kg | 8.9kg |
| Power | 150 W | 150 W |
| Power supply | 230 V / 50 Hz / single phase | 230 V / 50 Hz / single phase |
| Refrigerant gas | R600A — 23 g | R600A — 23 g |
| Display | Analog | Analog |
| Housing | Plastic | Plastic |
| Overload protection | Yes | Yes |
| Accessories included | Shovel/spoon, basket, silicone stopper | Shovel/spoon, basket, silicone stopper |
To check before purchase
- Provide a ventilated space around the machine: cooling is done by air.
- Use potable water and renew the water in the tank regularly to keep the ice clean.
- Empty the basket when the bin is full: the storage capacity remains deliberately compact.
- Allow the machine to stabilize after transport before starting it for the first time.
- Manually clean the tank, basket and shovel; This model is not presented as self-cleaning on the technical sheets.








