Description
A range of hollow ice machines to adapt ice production to the actual flow of your establishment.
This range covers the professional needs of 24 to 100 kg per 24 hours, with air- or water-cooled models depending on the installation environment. It is aimed at bars, restaurants, hotels, snack counters, nightclubs and seasonal sites that want to secure their beverage service.
Hollow ice cool drinks quickly and are well suited to cocktails, sodas, long drinks and refreshments served at regular intervals.
Why choose a hollow ice maker?
1. Smoother drink service
The right capacity prevents ice from breaking during peaks. The team saves time and keeps an accessible reserve behind the bar.
2. A range that follows your flow
The 24 kg covers a small regular flow. The 45, 60, 80 and 100 kg formats respond to more sustained services, with a more comfortable reserve.
3. Good cooling depending on the installation
Air cooling is suitable for ventilated areas. Water cooling becomes interesting when the space is hot, constrained or partially enclosed.
ChillerHub advice: size the machine for peak hours, not just for average consumption. A reserve that is too low is always noticed at the wrong time.
Which capacity should you choose?
Points to check before installation
- Provide a water inlet and drain suitable for floor models.
- Choose air if the location is well ventilated, water if the environment is hot or restricted.
- Compare daily production with peak hours, not just the monthly average.
- Check the space available to open, clean and access the storage bin.
Our recommendation: for a classic bar or restaurant, 45 or 60 kg often offers a good balance. The 80 and 100 kg are preferred if the ice are a critical service product.
Technical table
| Feature | 24 kg/day — Air | 24 kg/day — Water | 28 kg/day — Air | 45 kg/day — Air | 45 kg/day — Water | 60 kg/day — Air | 80 kg/day — Air | 100 kg/day — Air |
|---|---|---|---|---|---|---|---|---|
| SKU | MGC-024-AIR | MGC-024-EAU | MGC-028-AIR | MGC-045-AIR | MGC-045-EAU | MGC-060-AIR | MGC-080-AIR | MGC-100-AIR |
| Manufacturer reference | 09300122 | 09300123 | 09300126 | 09300129 | 09300127 | 09300131 | 09300132 | 09300128 |
| EAN | 8719632122111 | 8719632125761 | 8719632122128 | 8719632122135 | 8719632125778 | 8719632122142 | 8719632122159 | 8719632125914 |
| Manufacturer model | M-ICE 24 | M-ICE 24 – WATER COOLED | M-ICE 28 | M-ICE 45 | M-ICE 45 – WATER COOLED | M-ICE 60 | M-ICE 80 | M-ICE 100 – AIR COOLED |
| Production | 24 kg/day | 24 kg/day | 28 kg/day | 45 kg/day | 45 kg/day | 60 kg/day | 80 kg/day | 100 kg/day |
| Storage | 5kg | 5kg | 9kg | 9kg | 7kg | 13kg | 25kg | 60kg |
| Cooling | Air cooling | Water cooling | Air cooling | Air cooling | Water cooling | Air cooling | Air cooling | Air cooling |
| Display | Analog | Analog | Analog | Digital | Analog | Analog | Analog | Analog |
| Dimensions W×D×H | 330 × 470 × 580mm | 330 × 470 × 580mm | 398 × 510 × 608mm | 398 × 510 × 608mm | 398 × 510 × 608mm | 398 × 512 × 820mm | 500 × 612 × 910mm | 680 × 612 × 1040 mm |
| Power supply | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase |
| Power | 200 W | 320 W | 240 W | 280 W | 370 W | 400 W | 440 W | 760 W |
| Net weight | 21kg | 21kg | 26 kg | 28 kg | 28 kg | 31kg | 44kg | 70 kg |
| Gross weight | 25kg | 25kg | 30kg | 32 kg | 31.5 kg | 35 kg | 48kg | 91 kg |
| Refrigerant | R290 — 36g | R290 — 48 g | R290 — 48 g | R290 — 48 g | R290 — 48 g | R290 — 55g | R290 — 100g | R290 — 2 × 55 g |
| Construction/useful points | 18/8 stainless steel body and door; CFC-free R290 system | 18/8 stainless steel body and door; water-cooled engine; CFC-free R290 system | 18/8 stainless steel body and door; CFC-free R290 system | 18/8 stainless steel body and door; CFC-free R290 system | 18/8 stainless steel body and door; water-cooled engine; CFC-free R290 system | 18/8 stainless steel body and door; CFC-free R290 system | 18/8 stainless steel body and door; CFC-free R290 system | 18/8 stainless steel body and door; CFC-free R290 system |





























Reviews
There are no reviews yet.