Description
A range of professional crushed ice machines to produce visual, practical and ready-to-serve ice.
This crushed ice machine covers the needs of 30 to 130 kg per day depending on the variant chosen. It is suitable for cocktail bars, cold buffets, fishmongers, hotels, caterers, seasonal establishments and counters that want ice that is easier to distribute than a classic ice cube.
Flake ice is particularly useful for cooling quickly, presenting fresh products or creating an immediate visual effect on drinks and cold displays.
Why choose a crushed ice machine?
1. A very useful ice cream in presentation
For a buffet, a fishmonger’s window or a cold display, crushed ice fits the containers better and quickly gives the impression of freshness.
2. Real value on the bar side
It allows you to work cocktails, smoothies and more generous presentations without depending on a separate grinder during service.
3. An ability to adapt to the real pace
The right choice depends on the volume consumed during peaks. A reserve that is too small quickly becomes restrictive if crushed ice is central to your offer.
ChillerHub advice: choose air cooling if the space is well ventilated. Prefer water when the area is hot, sunken or more difficult to cool naturally.
Which capacity should you choose?
Points to check before installation
- Provide an automatic water inlet and gravity evacuation.
- Choose a ventilated location for air models.
- Compare the built-in reserve with the consumption of the highlights.
- Anticipate upkeep: crushed ice is used in visual contact with the customer or the product.
- Check that daily production covers beverage and food presentation uses if both are planned.
Our recommendation: for an active bar or buffet, the 50 or 85 kg versions often offer the best balance. The 30 kg serves more as an entry point; the 130 kg targets large regular needs.
Technical table
| Feature | 30 kg per day, Air Cooling | 30 kg per day, Water Cooling | 50 kg per day, Air Cooling | 50 kg per day, Water Cooling | 85 kg per day, Air Cooling | 85 kg per day, Water Cooling | MGP-130-AIR |
|---|---|---|---|---|---|---|---|
| SKU | MGP-030-AIR | MGP-030-EAU | MGP-050-AIR | MGP-050-EAU | MGP-085-AIR | MGP-085-EAU | MGP-130-AIR |
| Manufacturer reference | 09300136 | 09300146 | 09300137 | 09300147 | 09300138 | 09300148 | 09300139 |
| EAN | 8719632122791 | 8720365341151 | 8719632122807 | 8719632122814 | 8719632122814 | 8720365341144 | 8719632125938 |
| Manufacturer model | M-ICE 30 | M-ICE 30 – WATER COOLED | M-ICE 50 | M-ICE 50 – WATER COOLED | M-ICE 85 | M-ICE 85 – WATER COOLED | |
| Dimensions W×D×H | 330 × 470 × 580mm | 330 × 470 × 580mm | 398 × 542 × 716mm | 398 × 510 × 720mm | 398 × 510 × 832mm | 398 × 510 × 835mm | 500 × 610 × 960mm |
| Power supply | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V / 50Hz / 1Phase | 230V |
| Power | 215 W | 300 W | 230 W | 330 W | 470 W | 300 W | 350 W |
| Net weight | 28 | 27 | 43 | 36 | 46 | 40 | 52 |
| Gross weight | 29 | 29.5 | 44 | 40 | 47 | 44 | |
| Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Production | 30 kg / 24 hours | 30 kg / 24 hours | 50 kg / 24 hours | 50 kg / 24 hours | 85 kg / 24 hours | 85 kg / 24 hours | 130 kg / 24 hours |
| Storage bin / reserve | 7kg storage Capacity | 7kg storage Capacity | 10 kg storage Capacity | 10 kg storage Capacity | 20 kg storage Capacity | 20 kg storage Capacity | 40kg |
| Useful information | 18/8 stainless steel body and door; Lateral air cooling; Efficient R290 / CFC-free cooling system | 18/8 stainless steel body and door; Lateral air cooling; Efficient R290 / CFC-free cooling system | 18/8 stainless steel body and door; Lateral air cooling; Efficient R290 / CFC-free cooling system | 18/8 stainless steel body and door; Lateral air cooling; Efficient R290 / CFC-free cooling system; Water cooling instead of air | 18/8 stainless steel body and door; Lateral air cooling; Efficient R290 / CFC-free cooling system; 18/8 stainless steel body and door | 18/8 stainless steel body and door; Lateral air cooling; Efficient R290 / CFC-free cooling system | Air cooling; Glitter; Stainless steel, Plastic |
| Weight | 52 kg | ||||||
| Gas charge | 80g |

















Reviews
There are no reviews yet.